Inhouse product
Why Buy From us?
| System | |
|---|---|
| Main Processor | Embedded Processor |
| Button Type | Mechanical |
| VD Interoperability | ONVIF; CGI |
| VD Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/ HTTPS; ONVIF |
| Basic | |
| VD Camera | 1/2.8" CMOS 2-MP HD camera |
| VD Field of View | H: 110°; V: 62°; D: 133° |
| VD WDR | 120 dB |
| VD Noise Reduction | 3D NR; 2D NR |
| VD Video Compression | H.264; H.265 |
| VD Video Resolution | Main stream: 720p, WVGA, D1, and CIF Sub stream: 1080p, WVGA, D1, QVGA, and CIF |
| VD Video Frame Rate | PAL: 25 fps NTSC: 30 fps |
| VD Video Bit Rate | 768 kbps–8 Mbps |
| VD Light Compensation | Auto IR |
| VD Day/Night | Auto (ICR)/Color/B/W; Color/B/W |
| VD Audio Compression | G.711a; G.711u; PCM |
| VD Audio Input | 1 |
| VD Audio Output | Built-in speaker |
| VD Audio Mode | Two-way audio |
| VD Audio Enhancement | Echo suppression/digital noise reduction;Echo suppression; Digital noise reduction |
| VD Audio Bit Rate | 16 kHz, 16 bit |
| Function | |
| VD Communication Mode | Full digital |
| VD Unlock Mode | Card; app; indoor monitor |
| VD Card Type | IC card |
| VD Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) |
| VD Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| VD Web Configuration | Yes |
| VD Wi-Fi | Yes |
| VD Wireless Standard | IEEE 802.11b; IEEE 802.11g; IEEE 802.11n |
| VD Wireless Frequency Range | 2.4 GHz |
| VD Storage | Micro SD card (max. 256 GB) |
| Performance | |
| VD Card Reading Distance | 0 cm–3 cm (0"–1.18") |
| VD Issue Card Locally | Yes |
| VD Casing | PC + ABS |
| Capacity | |
| VD Card Capacity | 3000 |
| Port | |
| VD Exit Button | 1 |
| VD Door Status Detection | 1 |
| VD Lock Control | 1 |
| VD Network Port | 1 × RJ-45 10/100 Mbps Ethernet port |
| Alarm | |
| VD SOS | Yes |
| General | |
| VD Appearance color | Light grey |
| VD Power Supply | 12–33 VDC, 1 A ;Standard PoE |
| VD Power Adapter | Optional |
| VD Installation | Surface Mount |
| VD Certifications | CE; FCC |
| VD Accessory | Included: Alarm power ribbon cable, rain cover |
| VD Product Dimensions | 160 mm × 50 mm × 30 mm (6.30" × 1.97" × 1.18") |
| VD Protection | IP65 |
| VD Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| VD Operating Humidity | 10%–90% (RH), non-condensing |
| VD Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) |
| VD Power Consumption | ≤ 3.5 W (standby), ≤ 6 W (working) |
| VD Gross Weight | 0.4 kg (0.88 lb) |
| VD Net Weight | 0.18 kg (0.40 lb) |