Inhouse product
Why Buy From us?
| Panel | |
|---|---|
| LCD Size | 75” |
| Type of Panel | IPS/VA |
| Respond Time | 8ms |
| Visual Ratio | 16:9 |
| Max Visual Area | 1649.664(H)×927.936(V)mm |
| Resolution | 3840(H)×2160(V) |
| Pixel pitch | 0.4296×0.4296mm |
| Frequency | 60Hz |
| Display Colors | 1.07B (10bit) |
| Color saturability | 72% |
| Contrast ration (Typ) | 4000:1 |
| Viewing Angle | 178°(H/V) |
| Light source | DLED |
| Built in | 48MP AI Camera and Microphone |
| NFC | Screen Share |
| Brightness | 350cd/m2 |
| Life Span | ≥70000hrs |
| Audio-video parameters | |
| Speaker Soundtrack | 2.0 |
| Speaker Audio Distance | Built-in linear array microphone Echo reduction and smart noise- cancellation, Audio Pick-up Distance:12 meters |
| Speaker Power | 2×10W |
| Touch parameter | |
| Touch specifications | Non-contact infrared sensing technology |
| Support Systems | Windows10/Windows8/Windows7/WindowsXP/Android/ Linux/Mac OS X/Chrome |
| Touch Points | 20 Points Touch |
| Min. Identifier | 2mm |
| Input mode | Opaque object (finger, pen, etc) |
| Respond time | ≤10ms |
| Touch depth | ±1mm |
| Writing height | ≤3mm |
| Writing display | Single Stylus pen two-colour |
| Output coordinates | 32767 (W) ×32767(D) |
| System | |
| System Version | Android 14.0 |
| CPU | Octa-core A55*4(1.8GHz )+ A55*4 (1.8GHz) |
| GPU | MaliG52 MC2_600MHz |
| RAM | 8GB |
| ROM | 128GB |
| Wireless | |
| Bluetooth Version | 5.0 |
| Bluetooth Working Frequency | 2.4GHz |
| Bluetooth Working Distance | 0~10m |
| Wi-Fi Version | 802.11ac/b/g/n/a/ax |
| Wi-Fi Working Frequency | 2.4GHz/5GHz |
| Wi-Fi Working Distance | 0~10m |
| I/O interface | |
| HDMI IN | 1 |
| TOUCH USB | 1 |
| USB 2.0 | 2 |
| Line OUT | 1 |
| RS232 | 1 |
| COAX/SPDIF | 1 |
| RJ45 IN | 1 |
| TF Card | 1 |
| Front Interface | |
| USB3.0 | 2 |
| TOUCH USB | 1 |
| HDMI IN | 1 |
| Type C | 1 |
| Power | |
| Voltage | 100-240V~ 50/60Hz 4A |
| Max. power consumption | 350W |
| Standby power consumption | ≤0.5W |
| Structure | |
| Bare dimension | 1704.4*1020.7*91.8mm |
| Packing dimension | 1822*245*1149mm |
| Machine+wall mount thickness | 118mm |
| VESA hole site | 800×400mm |
| Wall mounting screw specifications | M8×25mm |
| Net weight | 56KGS |
| Gross weight | 70KGS |
| Accessories | |
| Power cord | ×1 |
| Stylus pen | ×2 |
| Wall mount | ×1 |
| Operation manual | ×1 |
| Environment | |
| Working temperature | 0℃~40℃ |
| Working humidity | 10%~90%RH |
| Storage temperature | -20℃~60℃ |
| Storage humidity | 10%~90%RH |
| Working Elevation | <5000m |